| 2018 | Marina Vogel |
| 2017 | Bill Pertsulakes |
| 2014 — 2016 | Ernest Kolendrianos |
| 2013 | Paul Tziouvaras |
| 2012 | James Peters |
| 2009 — 2011 | Theony Condos |
| 2008 | Jeff Rishwain |
| 2007 | Theony Condos |
| 2004 — 2006 | Randy Langel |
| 2003 | Jeff Rishwain |
| 2001 — 2002 | Anthoula Randopoulos |
| 1998 — 2000 | Charlotte Randopoulos |
| 1995 — 1997 | Randy Langel |
| 1994 | George Solomon |
| 1991 — 1993 | John L. Demourkas |
| 1989 — 1990 | George Scarvelis |
| 1987 — 1988 | Ernest Kolendrianos |
| 1986 | Michael Pahos |
| 1983 — 1985 | Ernest Kolendrianos |
| 1981 — 1982 | George Dovas |
| 1979 — 1980 | Michael Alexander |
| 1977 — 1978 | Michael Pahos |
| 1975 — 1976 | Ernest Kolendrianos |
| 1973 — 1974 | Nicholas Stathopoulos |
| 1972 | Chris Marinos |
| 1971 | John Karakitsos |
| 1970 | Chris Pappas |
| 1969 | Nicholas Kakis |
| 1967 — 1968 | Athanau Pertsulakes |
| 1965 — 1966 | Menas Kallas |
| 1963 — 1964 | George Lendaris |
| 1954 — 1962 | Menas Kallas |
| 1951 — 1953 | Tom Poulos |
| 1949 — 1950 | Gust Chachakos |
| 1947 — 1948 | Sam Velliotes |
Parish Council — 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: Past Presidents